Показать сокращенную информацию
Biodiversity screening of gut microbiome during the allogeneic hematopoietic stem cell transplantation: data from the real-life clinical practice
dc.contributor.author | Stoma, I. | |
dc.contributor.author | Uss, M. | |
dc.contributor.author | Milanovich, N. | |
dc.contributor.author | Stoma, V. | |
dc.contributor.author | Gubanova, T. | |
dc.contributor.author | Moduleva, E. | |
dc.contributor.author | Iskrov, I. | |
dc.contributor.author | Uss, A. | |
dc.date.accessioned | 2022-05-12T09:31:36Z | |
dc.date.available | 2022-05-12T09:31:36Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Biodiversity screening of gut microbiome during the allogeneic hematopoietic stem cell transplantation: data from the real-life clinical practice / I. Stoma [et al.] // All Life. – 2022. – Vol. 15, № 1. – P. 547–554. | ru_RU |
dc.identifier.uri | http://elib.gsmu.by/handle/GomSMU/11030 | |
dc.description.abstract | Biodiversity of a gut microbiome has been shown as an important predictor of transplant-related outcomes and infections in allogeneic hematopoietic stem cell transplantation (HSCT). We conducted a single-center real-life clinical study and implemented a routine gut microbiome diversity monitoring across the course of allogeneic HSCT. Twelve patients (with ALL, AML, CML, biphenotypic leukemia and aplastic anemia) were enrolled in a stool samples collection protocol before the start of HSCT and during a 30-day post-transplant period. We have shown the feasibility of a gut microbiome monitoring in a real-life clinical setting and have proven that the alpha-biodiversity of the microbiome is significantly reduced with HSCT in comparison with the individual patient baseline level (Xdc 72.93; p < 0.001; multivariate Dirichlet analysis), what may be related to the antibiotic use and conditioning regimen. Overall, the gut microbiome biodiversity monitoring may be clinically used in a real-life HSCT setting to identify the high-risk groups for developing bloodstream infections and transplant-related negative outcomes. | ru_RU |
dc.language.iso | en_US | ru_RU |
dc.publisher | All Life | |
dc.subject | biodiversity | ru_RU |
dc.subject | microbiology | ru_RU |
dc.subject | gut microbiome | ru_RU |
dc.subject | hematopoietic stem cell transplantation | ru_RU |
dc.title | Biodiversity screening of gut microbiome during the allogeneic hematopoietic stem cell transplantation: data from the real-life clinical practice | ru_RU |
dc.type | Article | ru_RU |
dc.identifier.doi | https://doi.org/10.1080/26895293.2022.2074546 |
Файлы данного ресурса
Файл | Размер | Формат | Просмотр |
---|---|---|---|
В этом документе нет ни одного файла. |
Данный элемент включен в следующие коллекции
-
2022 [114]